<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LabHQ</title>
	<atom:link href="http://www.labhq.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labhq.co.uk</link>
	<description>The simple and innovative LIMS solution</description>
	<lastBuildDate>Mon, 01 Feb 2010 08:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Will I have to pay extra for new versions and upgrades?</title>
		<link>http://www.labhq.co.uk/2009/04/will-i-have-to-pay-extra-for-new-versions-and-upgrades/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-i-have-to-pay-extra-for-new-versions-and-upgrades</link>
		<comments>http://www.labhq.co.uk/2009/04/will-i-have-to-pay-extra-for-new-versions-and-upgrades/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=240</guid>
		<description><![CDATA[Not at all.  All new LabHQ LIMS developments and software improvements can be implemented with no additional costs.  We are continually striving to improve and develop our software so that our clients get the very most from our product.]]></description>
			<content:encoded><![CDATA[<p>Not at all.  All new LabHQ LIMS developments and software improvements can be implemented with no additional costs.  We are continually striving to improve and develop our software so that our clients get the very most from our product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2009/04/will-i-have-to-pay-extra-for-new-versions-and-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will LabHQ integrate with my analytical laboratory equipment?</title>
		<link>http://www.labhq.co.uk/2009/04/will-labhq-integrate-with-my-analytical-laboratory-equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-labhq-integrate-with-my-analytical-laboratory-equipment</link>
		<comments>http://www.labhq.co.uk/2009/04/will-labhq-integrate-with-my-analytical-laboratory-equipment/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=228</guid>
		<description><![CDATA[If you require your LIMS to be integrated with your analytical equipment please contact us.  Our project teams would be delighted to discuss these options with you.]]></description>
			<content:encoded><![CDATA[<p>If you require your LIMS to be integrated with your analytical equipment please <a href="http://www.labhq.co.uk/content/contact/">contact us</a>.  Our project teams would be delighted to discuss these options with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2009/04/will-labhq-integrate-with-my-analytical-laboratory-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know if LabHQ is suitable for my laboratory?</title>
		<link>http://www.labhq.co.uk/2009/04/how-do-i-know-if-labhq-is-suitable-for-my-laboratory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-i-know-if-labhq-is-suitable-for-my-laboratory</link>
		<comments>http://www.labhq.co.uk/2009/04/how-do-i-know-if-labhq-is-suitable-for-my-laboratory/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=225</guid>
		<description><![CDATA[Take advantage with our one month free trial. With the user friendly interface you will be able to assess the full benefits of LabHQ LIMS within days not months.]]></description>
			<content:encoded><![CDATA[<p>Take advantage with our one month free trial. With the user friendly interface you will be able to assess the full benefits of LabHQ LIMS within days not months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2009/04/how-do-i-know-if-labhq-is-suitable-for-my-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer System Validation at LabHQ</title>
		<link>http://www.labhq.co.uk/2009/03/new-news-item-for-labhq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-news-item-for-labhq</link>
		<comments>http://www.labhq.co.uk/2009/03/new-news-item-for-labhq/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 12:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=212</guid>
		<description><![CDATA[Laboratory Information Management System (LIMS) solutions are used by healthcare manufacturing companies to manage analytical data generated by testing of their manufactured products. For many of these businesses however, the implementation of these systems is a daunting task due to the implementation time and subsequent associated costs involved. All laboratories operating in regulated industries, such [...]]]></description>
			<content:encoded><![CDATA[<p>Laboratory Information Management System (LIMS) solutions are used by healthcare manufacturing companies to manage analytical data generated by testing of their manufactured products. For many of these businesses however, the implementation of these systems is a daunting task due to the implementation time and subsequent associated costs involved.<span id="more-212"></span></p>
<p>All laboratories operating in regulated industries, such as the GxP industries require strict validation of information systems that deal with important analytical data and subsequent documentation. These businesses are required to produce evidence to regulatory authorities, such as the FDA and MHRA, that the system has been properly validated. This again is a time consuming and expensive task and in some cases the cost of LIMS validation can be more that of the software itself.</p>
<p>LabHQ software has been designed, tested and maintained using the company’s Computer System Validation Process (CSVP) which meets regulatory expectations and is easily capable of being validated for use within a GxP environment.</p>
<h2>What is Validation?</h2>
<p>In its basic form, validation is a documented process of demonstrating that a product or process is doing the right thing and doing it right. The US Food and Drug Administration (FDA) in 1987 defined validation as “&#8221;Establishing documented evidence that provides a high degree of assurance that a specific process will consistently produce a product meeting its pre-determined specifications and quality attributes.&#8221;. This definition was originally applied to the drug manufacturing processes, but has since been expanded to include associated drug-related activities including analytical methods and computer systems used in regulated processes.</p>
<p>There is an expectation that validation should allow quality to be built into all stages of a regulated system’s life cycle, in order to minimise system errors, problems and the risk of a system not maintaining its validated state, any of which may a) prove expensive to fix and b) more importantly, may be responsible for causing harm to a patient. The latter is the single key driving force behind the regulatory necessity for validation. In order to achieve this we use the concept of a validation lifecycle, which sits alongside a product’s life cycle (in this case the product being a computer system). In this context, a computer system is any system used to perform a business function, and includes computer hardware, software, procedures and people.</p>
<p>The LabHQ Computer System Validation Process</p>
<p>CSVP includes a number of phases that mirror the system life cycle. These are:</p>
<p>Planning<br />
Design and Build<br />
Installation<br />
Testing<br />
Reporting and Release<br />
Use/Support<br />
Retirement</p>
<p>For more detailed information on each of these stages, please <a href="http://labhq.co.uk/docs/LHQ_CSV_Information.pdf" target="_blank">download our full computer system validation document</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2009/03/new-news-item-for-labhq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the recommended minimum required specifications?</title>
		<link>http://www.labhq.co.uk/2008/12/what-are-the-recommended-minimum-required-specifications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-recommended-minimum-required-specifications</link>
		<comments>http://www.labhq.co.uk/2008/12/what-are-the-recommended-minimum-required-specifications/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 13:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=136</guid>
		<description><![CDATA[Laboratory Application •    Microsoft Windows XP or Vista •    1GB memory •    5GB free disk space •    1024 x 800 Monitor resolution •    256Kbit Broadband connection •    1.6 GHz Processor Web Application •    Microsoft Internet Explorer 7 or Mozilla Firefox 3.0 •    512MByte RAM •    1.6 GHz processor •    1024 x 800 Monitor resolution •    [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Laboratory Application</strong><br />
•    Microsoft Windows XP or Vista<br />
•    1GB memory<br />
•    5GB free disk space<br />
•    1024 x 800 Monitor resolution<br />
•    256Kbit Broadband connection<br />
•    1.6 GHz Processor<br />
<strong>Web Application</strong><br />
•    Microsoft Internet Explorer 7 or Mozilla Firefox 3.0<br />
•    512MByte RAM<br />
•    1.6 GHz processor<br />
•    1024 x 800 Monitor resolution<br />
•    256Kbit Broadband connection</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/what-are-the-recommended-minimum-required-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ongoing support will I get?</title>
		<link>http://www.labhq.co.uk/2008/12/what-ongoing-support-will-i-get/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-ongoing-support-will-i-get</link>
		<comments>http://www.labhq.co.uk/2008/12/what-ongoing-support-will-i-get/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=134</guid>
		<description><![CDATA[The LabHQ team understands the importance of high quality customer support and are committed to providing our clients with a continuous premium level of service throughout the business relationship.  Our standard package includes; full training and free telephone support with a targeted response time to any issue within 1 hour.]]></description>
			<content:encoded><![CDATA[<p>The LabHQ team understands the importance of high quality customer support and are committed to providing our clients with a continuous premium level of service throughout the business relationship.  Our standard package includes; full training and free telephone support with a targeted response time to any issue within 1 hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/what-ongoing-support-will-i-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why LabHQ?</title>
		<link>http://www.labhq.co.uk/2008/12/why-labhq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-labhq</link>
		<comments>http://www.labhq.co.uk/2008/12/why-labhq/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=132</guid>
		<description><![CDATA[LabHQ is a high quality Laboratory Information Management System designed &#8220;by users for users&#8221; to optimise the processing of your laboratory data. It is web-accessible so you can have access to your data anywhere you have an internet connection, affordable on a monthly rental scheme with no contractual tie-in and simple enough to fit into [...]]]></description>
			<content:encoded><![CDATA[<p>LabHQ is a high quality Laboratory Information Management System designed &#8220;by users for users&#8221; to optimise the processing of your laboratory data. It is web-accessible so you can have access to your data anywhere you have an internet connection, affordable on a monthly rental scheme with no contractual tie-in and simple enough to fit into your laboratory processes with minimal disruption to your business.<br />
LabHQ is the simple and <a href="http://www.labhq.co.uk/content/software/">innovative solution</a> to all your LIMS requirements and proven to save considerable time and money for your business.  See our cost saving page for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/why-labhq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is LabHQ scalable?</title>
		<link>http://www.labhq.co.uk/2008/12/is-labhq-scalable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-labhq-scalable</link>
		<comments>http://www.labhq.co.uk/2008/12/is-labhq-scalable/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Licensing]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=116</guid>
		<description><![CDATA[Yes.  Whether you are looking for a single-user stand-alone LIMS, or a complete business solution for your corporate enterprise, LabHQ is completely scalable to fit within your business requirements and flexible enough to grow with your laboratory.]]></description>
			<content:encoded><![CDATA[<p>Yes.  Whether you are looking for a single-user stand-alone LIMS, or a complete business solution for your corporate enterprise, LabHQ is completely scalable to fit within your business requirements and flexible enough to grow with your laboratory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/is-labhq-scalable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What security features come with LabHQ?</title>
		<link>http://www.labhq.co.uk/2008/12/what-security-features-comes-with-labhq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-security-features-comes-with-labhq</link>
		<comments>http://www.labhq.co.uk/2008/12/what-security-features-comes-with-labhq/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=114</guid>
		<description><![CDATA[The security features of LabHQ incorporate functionality such as user permissions, minimum password strength and forced password changes.  In addition to the standard user name and password, our customers also have the option to use a one time password (OTP) token similar to those used by internet banks to add an extra layer of security. [...]]]></description>
			<content:encoded><![CDATA[<p>The security features of LabHQ incorporate functionality such as user permissions, minimum password strength and forced password changes.  In addition to the standard user name and password, our customers also have the option to use a one time password (OTP) token similar to those used by internet banks to add an extra layer of security. To ensure that your requirements are met the security functions are easily customisable by the system administrator.<br />
All LabHQ data transferred via the web is protected with the highest level of SSL Encryption available so you are guaranteed complete security of your information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/what-security-features-comes-with-labhq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will LabHQ integrate into my MRP / ERP?</title>
		<link>http://www.labhq.co.uk/2008/12/will-labhq-integrate-into-my-mrp-erp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-labhq-integrate-into-my-mrp-erp</link>
		<comments>http://www.labhq.co.uk/2008/12/will-labhq-integrate-into-my-mrp-erp/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=112</guid>
		<description><![CDATA[If you require your LIMS to be integrated to your MRP or ERP system please contact us.  Our project teams would be delighted to discuss these options with you.]]></description>
			<content:encoded><![CDATA[<p>If you require your LIMS to be integrated to your MRP or ERP system please<a href="http://www.labhq.co.uk/content/contact/"> contact us</a>.  Our project teams would be delighted to discuss these options with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/will-labhq-integrate-into-my-mrp-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

