<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LabHQ &#187; FAQ</title>
	<atom:link href="http://www.labhq.co.uk/category/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labhq.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Feb 2010 08:09:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a LIMS?</title>
		<link>http://www.labhq.co.uk/2008/12/what-is-a-lims/</link>
		<comments>http://www.labhq.co.uk/2008/12/what-is-a-lims/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[LIMS]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=100</guid>
		<description><![CDATA[A Laboratory Information Management System (LIMS) is computer software that allows users to manage the flow of data through the laboratory from sample receipt to result presentation.  With a suitable LIMS in place the user can more effectively trace and track all samples that are received, the tests performed on these samples, methods used [...]]]></description>
			<content:encoded><![CDATA[<p>A Laboratory Information Management System (LIMS) is computer software that allows users to manage the flow of data through the laboratory from sample receipt to result presentation.  With a suitable LIMS in place the user can more effectively trace and track all samples that are received, the tests performed on these samples, methods used and results generated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/what-is-a-lims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the benefits of a LIMS?</title>
		<link>http://www.labhq.co.uk/2008/12/what-are-the-benefits-of-a-lims/</link>
		<comments>http://www.labhq.co.uk/2008/12/what-are-the-benefits-of-a-lims/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[LIMS]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=102</guid>
		<description><![CDATA[In today’s competitive market evolving enterprises like laboratories are under continual increasing pressure to provide faster turnaround and superior deliverables for their clients.  Implementation of a suitable LIMS will not only increase productivity and efficiency of your laboratory but also increases the accuracy of data produced.
•	A LIMS simplifies key process such as sample registration, [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s competitive market evolving enterprises like laboratories are under continual increasing pressure to provide faster turnaround and superior deliverables for their clients.  Implementation of a suitable LIMS will not only increase productivity and efficiency of your laboratory but also increases the accuracy of data produced.</p>
<p style="padding-left: 60px;">•	A LIMS simplifies key process such as sample registration, results calculation, approval and reporting<br />
•	Implementation of a suitable LIMS can help maintain compliance with complex GxP regulations.<br />
•	A LIMS reduces calculation and transcription errors<br />
•	A LIMS allows effective tracking of sample status<br />
•	Provides data reports (e.g. productivity and process capability) on demand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/what-are-the-benefits-of-a-lims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why LabHQ?</title>
		<link>http://www.labhq.co.uk/2008/12/why-labhq/</link>
		<comments>http://www.labhq.co.uk/2008/12/why-labhq/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=132</guid>
		<description><![CDATA[LabHQ is a high quality Laboratory Information Management System designed &#8220;by users for users&#8221; to optimise the processing of your laboratory data. It is web-accessible so you can have access to your data anywhere you have an internet connection, affordable on a monthly rental scheme with no contractual tie-in and simple enough to fit into [...]]]></description>
			<content:encoded><![CDATA[<p>LabHQ is a high quality Laboratory Information Management System designed &#8220;by users for users&#8221; to optimise the processing of your laboratory data. It is web-accessible so you can have access to your data anywhere you have an internet connection, affordable on a monthly rental scheme with no contractual tie-in and simple enough to fit into your laboratory processes with minimal disruption to your business.<br />
LabHQ is the simple and <a href="http://www.labhq.co.uk/content/software/">innovative solution</a> to all your LIMS requirements and proven to save considerable time and money for your business.  See our cost saving page for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/why-labhq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know if LabHQ is suitable for my laboratory?</title>
		<link>http://www.labhq.co.uk/2009/04/how-do-i-know-if-labhq-is-suitable-for-my-laboratory/</link>
		<comments>http://www.labhq.co.uk/2009/04/how-do-i-know-if-labhq-is-suitable-for-my-laboratory/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=225</guid>
		<description><![CDATA[Take advantage with our one month free trial. With the user friendly interface you will be able to assess the full benefits of LabHQ LIMS within days not months.
]]></description>
			<content:encoded><![CDATA[<p>Take advantage with our one month free trial. With the user friendly interface you will be able to assess the full benefits of LabHQ LIMS within days not months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2009/04/how-do-i-know-if-labhq-is-suitable-for-my-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will my business be affected during initial implementation?</title>
		<link>http://www.labhq.co.uk/2008/12/how-will-my-business-be-affected-during-initial-implementation/</link>
		<comments>http://www.labhq.co.uk/2008/12/how-will-my-business-be-affected-during-initial-implementation/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=104</guid>
		<description><![CDATA[LabHQ has been designed so that it can be implemented into laboratory functions with minimal disruption. We have kept our system as simple as possible to minimise implementation time involved in the set-up and training of laboratory users thus reducing the burden on your internal IT and technical staff.  We aim to have you up [...]]]></description>
			<content:encoded><![CDATA[<p>LabHQ has been designed so that it can be implemented into laboratory functions with minimal disruption. We have kept our system as simple as possible to minimise implementation time involved in the set-up and training of laboratory users thus reducing the burden on your internal IT and technical staff.  We aim to have you up and running within 48 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/how-will-my-business-be-affected-during-initial-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will LabHQ integrate with my analytical laboratory equipment?</title>
		<link>http://www.labhq.co.uk/2009/04/will-labhq-integrate-with-my-analytical-laboratory-equipment/</link>
		<comments>http://www.labhq.co.uk/2009/04/will-labhq-integrate-with-my-analytical-laboratory-equipment/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=228</guid>
		<description><![CDATA[If you require your LIMS to be integrated with your analytical equipment please contact us.  Our project teams would be delighted to discuss these options with you.
]]></description>
			<content:encoded><![CDATA[<p>If you require your LIMS to be integrated with your analytical equipment please <a href="http://www.labhq.co.uk/content/contact/">contact us</a>.  Our project teams would be delighted to discuss these options with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2009/04/will-labhq-integrate-with-my-analytical-laboratory-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I have to set-up and validate the system myself?</title>
		<link>http://www.labhq.co.uk/2008/12/do-i-have-to-set-the-system-up-myself/</link>
		<comments>http://www.labhq.co.uk/2008/12/do-i-have-to-set-the-system-up-myself/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=106</guid>
		<description><![CDATA[No, not if you don’t choose to. We offer a range of optional support packages including full support with system administration and computer system validation.
The software can be purchased as a core package for those companies who would prefer to set-up LabHQ using in-house staff, inclusive of our full, free telephone support and training, or [...]]]></description>
			<content:encoded><![CDATA[<p>No, not if you don’t choose to. We offer a range of optional <a href="http://www.labhq.co.uk/content/rental-lims/">support packages</a> including full support with system administration and computer system validation.<br />
The software can be purchased as a core package for those companies who would prefer to set-up LabHQ using in-house staff, inclusive of our full, free telephone support and training, or can choose for us to project manage the whole process for you.  We can set-up all test methods, suites, products, workbooks, reporting templates and specifications based on your requirements allowing you to concentrate on your core business activities.<br />
In addition, we will offer a full computer software validation package taking away any hassle involved in validating the LabHQ LIMS.  We will offer a full validation pack of SOPs that can be implemented into any quality management system with ease, fully validate the software including all calculations and custom reports and offer continuous computer validation support including the validation of all future updates, new methods and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/do-i-have-to-set-the-system-up-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What regulatory standards does LabHQ comply with?</title>
		<link>http://www.labhq.co.uk/2008/12/what-regulatory-standards-does-labhq-comply-with/</link>
		<comments>http://www.labhq.co.uk/2008/12/what-regulatory-standards-does-labhq-comply-with/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Quality and Standards]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=108</guid>
		<description><![CDATA[LabHQ has been specifically designed to be compliant with GxP regulations so can be used in highly regulated environments such as pharmaceutical and other life science industries.
LabHQ can also operate in a paperless environment, if required, and therefore its design features will help users achieve compliance with electronic records and electronic signature regulations e.g. CFR [...]]]></description>
			<content:encoded><![CDATA[<p>LabHQ has been specifically designed to be <a href="http://www.labhq.co.uk/content/software/quality-our-story/">compliant</a> with GxP regulations so can be used in highly regulated environments such as pharmaceutical and other life science industries.<br />
LabHQ can also operate in a paperless environment, if required, and therefore its design features will help users achieve compliance with electronic records and electronic signature regulations e.g. CFR 21 Part 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/what-regulatory-standards-does-labhq-comply-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I access my data over the internet?</title>
		<link>http://www.labhq.co.uk/2008/12/can-i-access-my-data-over-the-internet/</link>
		<comments>http://www.labhq.co.uk/2008/12/can-i-access-my-data-over-the-internet/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=110</guid>
		<description><![CDATA[Yes. Our clients benefit from both a locally installed LIMS application to execute the key laboratory functions combined with the added advantage of laboratory data being fully accessible via the web.  Data is securely accessible wherever there is an internet connection anywhere in the world.
]]></description>
			<content:encoded><![CDATA[<p>Yes. Our clients benefit from both a locally installed LIMS application to execute the key laboratory functions combined with the added advantage of laboratory data being fully accessible via the web.  Data is securely accessible wherever there is an internet connection anywhere in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/can-i-access-my-data-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will LabHQ integrate into my MRP / ERP?</title>
		<link>http://www.labhq.co.uk/2008/12/will-labhq-integrate-into-my-mrp-erp/</link>
		<comments>http://www.labhq.co.uk/2008/12/will-labhq-integrate-into-my-mrp-erp/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.labhq.co.uk/content/?p=112</guid>
		<description><![CDATA[If you require your LIMS to be integrated to your MRP or ERP system please contact us.  Our project teams would be delighted to discuss these options with you.
]]></description>
			<content:encoded><![CDATA[<p>If you require your LIMS to be integrated to your MRP or ERP system please<a href="http://www.labhq.co.uk/content/contact/"> contact us</a>.  Our project teams would be delighted to discuss these options with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labhq.co.uk/2008/12/will-labhq-integrate-into-my-mrp-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

